Horribly Hilly Hundreds
Home Course Description Registration Photo Gallery History Sponsors Contact Us
title graphic

 

2004 Ride Results

The Horribly Hilly Hundreds is a challenge ride, not a race. Times are being provided so that you may test yourself against the course. Rankings are not verifiable due to possibility of taking short cuts or starting early.

Women's 100K

Rank Time Last Name First Name bib # age course
1 4:12:45 Ploeg Heidi 676 38 100K
2 4:17:50 Rosenkranz Melissa 697 28 100K
3 4:18:13 McKenna Fiona 642 31 100K
4 4:32:55 Selfridge Nancy 708 49 100K
5 4:33:57 Baldwin Sharon 17 47 100K
6 4:35:38 Wencel Elizabeth 780 40 100k
7 4:40:50 McCarthy Barbara 637 50 100K
8 4:56:28 Grist Jeanne 582 46 100K
9 4:48:15 Waelti Jodeen 403 37 100K
10 4:58:59 Rimer Michelle 690 28 100K
11 5:01:56 Starz Jill 719 0 100K
12 5:02:27 Treder Julie 732 28 100K
13 5:03:01 Delain Trudi 546 45 100K
14 5:05:32 Sanborn Amy 335 40 100K
15 5:09:11 Schorr Karen 707 49 100K
16 5:09:12 DeZwaan Jennifer 549 23 100K
17 5:11:25 Rilling Jenny 687 38 100K
18 5:13:01 Glumm Rita 577 37 100K
19 5:23:00 O'Conner Leigh Martha 783 100K
20 5:26:27 Grimm Rachel 139 27 100K
21 5:26:58 Castine Emily 64 30 100K
22 5:30:44 Maguire Shannon 231 38 100K
23 5:32:36 Johnson Loren 452 100k
24 5:32:38 Johnson Mary Kay 451 100K
25 5:34:12 Vaughn Tiffany 740 33 100K
26 5:39:20 Villarreal Ramona 453 100k
27 5:41:54 Klinger Deb 617 43 100K
28 5:42:40 Kahl Shannon 614 31 100K
29 5:45:23 Martell Heidi 636 43 100K
30 5:46:45 Bell Dianne 514 40 100K
31 5:50:53 Lundberg Jill 226 43 100K
32 5:51:35 Arndt Theresa 505 40 100K
33 5:51:43 Flood Rebecca 568 23 100K
34 5:52:24 Baxter Jacki 511 45 100K
35 5:54:57 Gehrke Beverly 118 41 100K
36 5:56:00 Ruesch Ann 699 0 100K
37 5:56:41 Senty Carolyn 348 55 100K
38 5:57:44 Bidwell Jane 518 49 100K
39 5:59:56 Engebretson Marcia 556 50 100K
40 6:02:01 Dollhopf Judith 552 35 100K
41 6:03:37 White Gail 746 47 100K
42 6:06:36 VandenBrook Judy 738 50 100K
43 6:17:11 Brown Brigit 524 29 100K
44 6:17:58 Sponsler Jennifer 716 32 100K
45 6:19:47 Skinner Nancy Lee 714 63 100K
46 6:20:06 Luoma Darcy 629 32 100K
47 6:22:21 Stojanovic Laurie 721 39 100K
48 6:25:54 Rather Susan 311 43 100K
49 6:27:02 Lintner Kimberly 221 27 100K
50 6:30:59 Newton Rachel 661 25 100K
51 6:37:54 Mueller Judy 787 37 100K
52 6:38:42 Jablonski Marcia 606 48 100K
53 6:41:27 Brickson Ela 523 52 100K
54 6:44:47 Redoble Cecile 313 34 100K
55 6:49:28 Callahan Lynn 527 51 100K
56 6:53:36 Nothdurft Georgia 270 54 100K
57 6:57:53 Wright Jo 424 47 100K
58 7:08:00 Olkowski Kristina 666 29 100K
59 7:19:16 Caspers Sharon 530 50 100K
60 7:30:25 Groth Kathy 585 47 100K
61 7:43:29 Labno Mary 624 44 100K
62 7:50:53 Cummins Leanne 537 54 100K
63 7:54:17 Tabler Marcia 724 52 100K
64 7:55:56 Elert Carolyn 555 40 100K
65 7:56:53 Van Sluys G. Rae 736 47 100K
66 8:04:07 Aponte Carmen 503 39 100K
67 8:13:39 Freespirit Maggie 112 37 100K
68 8:19:45 Topper Jane 731 49 100K
69 8:59:54 Castellanos Carolina 531 27 100K
70 9:08:38 Heinrichs Dawn 597 28 100K
71 10:35:10 Reinhart Becky 682 24 100K
DNF Bosmans Louann 520 44 100K
DNF Cofer Virginia 785 41 100k
DNF Dargan Jennifer 540 32 100K
DNF Fairchild Amelia 561 36 100K
DNF Garnett Linda 572 0 100K
DNF Gora Valerie 578 49 100K
DNF Hatch Kathy 594 44 100K
DNF Jacobson Mary Beth 608 38 100K
DNF Jones Jane 613 58 100K
DNF Lamping Leslie 626 50 100K
DNF Meier Kimberly 644 47 100K
DNF Meyer Ann 647 36 100K
DNF Nelson Amy 659 40 100K
DNF Nix Barbara 663 52 100K
DNF Peterson Amy 670 28 100K
DNF Richter Burdette 685 53 100K
DNF Rietz Kristi 686 51 100K
DNF Roddel Diana 695 43 100K
DNF Rusy Deb 701 44 100K
DNF Van Haren Gail 734 55 100K
DNF White Sara 747 27 100K
DNF Zemlicka Melissa 754 31 100K
DNF Moen Julie 649 32 100K

Men's 100K

Rank Time Last Name First Name bib # age course
1 3:41:00 Ferguson Greg 563 40 100K
2 3:46:08 Machotka Robert 632 38 100K
3 3:56:55 Nagle Dan 266 33 100K
4 4:03:39 Rilling Rick 688 39 100K
5 4:04:59 Moran Kevin 651 40 100K
6 4:05:15 Bennin David 515 31 100K
7 4:06:55 Skaletsky Scott 712 47 100K
8 4:10:35 Nigro Nicholas 269 33 100K
9 4:11:18 Gross Gary 761 57 100K
10 4:13:39 Smith William 796 100k
11 4:18:00 Dillis Mike 550 45 100K
12 4:18:12 Starsky Andrew 717 35 100K
13 4:23:01 Camillo Chip 767 100K
14 4:26:23 Augspurger Jon 506 33 100K
15 4:28:57 Wilton Jeff 417 39 100K
16 4:29:40 Nealey Paul 657 42 100K
17 4:30:35 McClintock Tom 245 52 100K
18 4:31:50 Shaw Gene 795 100k
19 4:32:19 Jackson Scott 607 41 100K
20 4:32:55 Muller Dan 655 50 100K
21 4:33:28 Baldwin Glenn 16 48 100K
22 4:33:57 Barry William 510 56 100K
23 4:34:06 Trost Gregory 733 45 100K
24 4:35:25 Cathcart David 784 100k
25 4:35:56 Lynch Tom 631 42 100K
26 4:36:08 Conway George 535 56 100K
27 4:37:08 Zdeblick Thomas 753 47 100K
28 4:37:40 Pilger Tyler 461 100K
29 4:37:44 Schiro Monty 702 50 100K
30 4:37:49 Entwistle David 557 35 100K
31 4:39:50 Henning Chris 600 30 100K
32 4:40:10 Ferris Eric 564 42 100K
33 4:41:30 Thom Jonathan 726 33 100K
34 4:43:14 McCaughey Patrick 639 42 100K
35 4:43:40 Schneider Daniel 703 53 100K
36 4:45:53 OConnell William 664 36 100K
37 4:46:18 Apodaca Kevin 502 41 100K
38 4:47:18 Aamodt Chris 500 39 100K
39 4:47:20 Beebe Thomas 512 25 100K
40 4:47:37 Arndt Richard 504 37 100K
41 4:48:18 Mouratidis Arthur 653 23 100K
42 4:50:43 Brady Joe 47 50 100K
43 4:50:43 Remington Patrick 683 50 100K
44 4:50:43 Sanders Charlie 336 53 100K
45 4:51:26 Cooper Scott 536 49 100K
46 4:52:13 Grist Thomas 583 45 100K
47 4:52:40 Tofte Timothy 727 46 100K
48 4:52:52 Tanel Leonard 791 46 100k
49 4:52:58 Alexander John 766 55 100K
50 4:56:28 Benson Daniel 516 53 100K
51 4:57:16 Petersen Brett 292 30 100K
52 4:58:27 Marks Jeff 236 51 100K
53 4:59:35 Niels Lance 744 36 100K
54 4:59:50 Cain Christopher 61 35 100K
55 5:00:15 Davidson Richard 542 52 100K
56 5:00:41 Hammel Gary 591 34 100K
57 5:01:08 Charles Carpenter 789 48 100k
58 5:01:20 Janowiak Stephen 611 33 100K
59 5:01:22 Rimer Matthew 689 30 100K
60 5:02:47 Kloosterboer Thomas 618 49 100K
61 5:02:51 Edmonson Bruce 554 55 100K
62 5:03:01 Hale Brian 589 45 100K
63 5:03:54 Woodford Ken 751 40 100K
64 5:04:28 Grisa John 581 46 100K
65 5:04:29 Blackman Stephen 768 45 100k
66 5:04:40 Fredricks Shawn 1 48 100K
67 5:04:51 Olsen Thomas 278 43 100K
68 5:04:58 Jessica Lawton 456 100K
69 5:05:01 Schnell Rick 705 47 100K
70 5:06:26 Van Natta David 735 48 100K
71 5:06:52 Rischman Rick 691 38 100K
72 5:07:31 Howick Andrew 604 49 100K
73 5:07:38 Yaggie Chris 752 31 100K
74 5:07:45 Pickard Doug 673 44 100K
75 5:07:51 Hansen Timothy 592 52 100K
76 5:07:51 Wolff Jon 750 47 100K
77 5:07:58 Marcotte Todd 634 38 100K
78 5:08:54 Julie Dan 792 100k
79 5:09:10 Kapp Josh 788 41 100K
80 5:09:53 Brauneis Tommy 522 54 100K
81 5:09:59 Fisher Brent 566 31 100K
82 5:10:48 Horras Roy 602 51 100K
83 5:11:27 Clegg Chally 533 38 100K
84 5:11:36 Goethe Matt 125 37 100K
85 5:11:45 Zine Matt 755 37 100K
86 5:12:01 Deering John 543 34 100K
87 5:12:01 794 100K
88 5:12:20 135 100K
89 5:12:30 Delcore Andrew 547 32 100K
90 5:13:03 Gladish Kent 576 42 100K
91 5:13:39 Tollerud Mark 388 30 100K
92 5:14:13 Haack Greg 588 47 100K
93 5:14:20 Meister Scott 645 36 100K
94 5:14:24 Krueger Christopher 790 21 100k
95 5:16:20 Delcore Randy 548 35 100K
96 5:16:53 Wolff Dennis 422 33 100K
97 5:17:34 Lee Michael 627 31 100K
98 5:20:57 Koebert Robb 49 100K
99 5:21:52 Oltendorf Gary 281 58 100K
100 5:22:11 Groth Jerry 584 47 100K
101 5:22:34 Lucas Joseph 224 47 100K
102 5:25:15 Shew Richard 355 38 100K
103 5:27:32 Stewart Alan 720 39 100K
104 5:27:52 Plantz Jeff 675 52 100K
105 5:29:41 Mueller Rick 654 54 100K
106 5:30:09 Holmes Troy 168 34 100K
107 5:33:26 Janicki Gary 609 49 100K
108 5:33:32 Daley Dennis 539 40 100K
109 5:35:41 Cash Daniel 528 36 100K
110 5:36:28 Shiroda Jeff 709 46 100K
111 5:39:43 Rossman Mitchell 330 47 100K
112 5:40:42 McDorman David 640 49 100K
113 5:41:40 Stangeland James 786 24 100k
114 5:42:14 Price Dan 678 43 100K
115 5:45:57 Henjum Jon 160 38 100K
116 5:46:42 Green Larry 579 52 100K
117 5:47:33 Newville Jason 662 30 100K
118 5:47:37 Tamondong Rom 381 39 100K
119 5:47:40 Deering John 544 61 100K
120 5:47:57 Berg Daniel 31 36 100K
121 5:48:09 Milani Patrick 648 37 100K
122 5:48:22 Gibson Eric 575 33 100K
123 5:49:24 Konicek Tim 619 50 100K
124 5:49:37 Peters Daryl 669 39 100K
125 5:50:05 de Boer Gijs 87 24 100K
126 5:50:21 Plourde Anthony 301 29 100K
127 5:51:55 Strawser Chuck 723 36 100K
128 5:52:26 Bentley Ellison 517 37 100K
129 5:52:35 Belknap Steve 513 47 100K
130 5:55:48 Bottum David 42 36 100K
131 5:56:12 Nayden Bill 656 55 100K
132 5:56:27 Aune Bob 507 51 100K
133 5:56:51 Dahlberg David 538 44 100K
134 5:58:13 Popp Derek 677 40 100K
135 5:58:25 Hinz Jerry 166 60 100K
136 5:59:41 Rodgers Deb 696 38 100K
137 6:02:13 Jankowski Todd 610 37 100K
138 6:02:34 Peery Pat 286 48 100K
139 6:02:39 Kobinsky Jeff 199 32 100K
140 6:03:01 Green Tim 580 40 100K
141 6:03:09 Wolak Douglas 749 42 100K
142 6:03:54 Olkowski David 665 27 100K
143 6:04:17 Kavanagh Ed 188 32 100K
144 6:06:20 Welden Mark 745 50 100K
145 6:07:02 Kukulka Robert 623 44 100K
146 6:07:15 Hamilton Mark 590 48 100K
147 6:08:00 Ewanowski David 559 49 100K
148 6:08:24 Perry Michiko 291 47 100K
149 6:08:31 Montague Paul 650 57 100K
150 6:11:00 Hartung Gary 593 45 100K
151 6:13:53 Rettig Scott 684 39 100K
152 6:14:21 Hendrix Lloyd 159 53 100K
153 6:18:14 Ewan Eric 558 35 100K
154 6:20:21 Frank Alan 569 40 100K
155 6:20:40 Meier Doug 643 0 100K
156 6:20:58 Oyen Peter 667 32 100K
157 6:21:44 Tonner John 729 43 100K
158 6:21:46 Smith Paul 715 51 100K
159 6:22:00 Mendelson Mark 646 53 100K
160 6:22:19 Hulen Michael 605 36 100K
161 6:22:43 Roberts Gene 692 50 100K
162 6:23:13 Petri Daryl 672 45 100K
163 6:25:54 Tews Jeff 384 52 100K
164 6:26:20 Buchta Andrew 525 0 100K
165 6:26:55 Braun Daniel 521 49 100K
166 6:26:59 Hauser Joseph 596 39 100K
167 6:27:10 Wagner Shawn 742 44 100K
168 6:31:14 Byfield Kurt 526 34 100K
169 6:31:28 Wahlstrand Owen 743 59 100K
170 6:37:36 Dirkx Timothy 551 49 100K
171 6:38:32 Saluski Ron 334 43 100K
172 6:40:27 Lintner Thomas 628 54 100K
173 6:40:47 McGinnis Glen 641 56 100K
174 6:41:47 Storck Steven 722 47 100K
175 6:44:41 Cramer Robert 75 38 100K
176 6:44:41 Markowitz Fred 635 39 100K
177 6:45:28 Paukner Michael 668 53 100K
178 6:47:51 Schneller Ian 706 42 100K
179 6:50:08 Albert Tenny 501 0 100K
180 6:51:20 Delain Steve 545 52 100K
181 6:53:15 Coleman Randall 534 53 100K
182 7:03:12 Biarnesen Mike 33 43 100K
183 7:03:56 Eberwein Jeff 96 40 100K
184 7:04:07 Grove Marc 140 38 100K
185 7:04:38 Funk Chris 115 30 100K
186 7:04:41 Funk Gil 116 61 100K
187 7:06:28 Yurcheshen Mark 430 40 100K
188 7:08:11 Gehl Mark 573 36 100K
189 7:08:18 Blomberg Larry 519 55 100K
190 7:08:25 Cerqueira Helton 66 36 100K
191 7:13:53 Christianson Daniel 532 47 100K
192 7:18:47 Caspers Brian 529 55 100K
193 7:20:54 King David 615 51 100K
194 7:21:23 Henderson Bruce 599 50 100K
195 7:36:34 Gustafson Robert 587 40 100K
196 7:37:42 McCarthy Steve 638 48 100K
197 7:39:50 Starz Jeff 718 0 100K
198 7:41:46 Skinner Lee 713 66 100K
199 7:43:27 Helander Brian 598 25 100K
200 7:48:11 Vander Forest Richard 739 42 100K
201 7:49:14 Bakker Dave 100K
202 7:52:20 Bujold Sean 57 44 100K
203 7:54:17 Kjersten Terry 616 28 100K
204 8:03:34 Feuling Lindsay 570 41 100K
205 8:12:58 Wagner David 741 61 100K
206 8:19:12 Rupp Norbert 700 36 100K
207 8:19:45 Topper Gary 730 55 100K
208 8:29:02 Krueger Robert 622 51 100K
209 8:55:55 Roszkowski Andy 698 27 100K
210 9:10:33 Moss Douglas 652 33 100K
211 10:01:22 Robinson Perry 694 38 100K
212 10:17:01 Fish Dave 565 49 100K
DNF David Kohli 787A 36 100k
DNF Laird Dan 625 43 100K
DNF Bailey Kevin 508 39 100K
DNF Barrick Phil 509 47 100K
DNF Capp Josh 793 100k
DNF Dargan Sean Michael 541 35 100K
DNF Dowdell Michael 553 29 100K
DNF Driesslein Klaus 453 100k
DNF Faber Chad 560 33 100K
DNF Falkler David 562 41 100K
DNF Flint Dean 567 38 100K
DNF Hatch Steve 595 49 100K
DNF Hodgson Steve 601 38 100K
DNF Howell Joey 603 40 100K
DNF Johnson Mark 612 0 100K
DNF Kostka Chris 620 46 100K
DNF Kostka Jack 621 43 100K
DNF Lynch Michael 630 63 100K
DNF Mackaben Tom 633 51 100K
DNF Neidhart David 658 42 100K
DNF Newman Joseph 660 52 100K
DNF Peterson Chad 671 35 100K
DNF Pierce Jim 674 42 100K
DNF Proctor Les 679 47 100K
DNF Puetz Eric 680 44 100K
DNF Pulizzano Joe 681 54 100K
DNF Roberts Jim 693 57 100K
DNF Schnell Michael 704 13 100K
DNF Shaw Gene 574 47 100K
DNF Siever Norm 710 61 100K
DNF Silber Jason 711 28 100K
DNF Thompson Steve 760 100K
DNF Toms Russell 728 30 100K
DNF Winebar Brent 748 45 100K
DQ Robke Michael 324 45 100K
DQ Harrison Ronald 151 44 100K
DQ 3:33:56 AM Larson Thomas 218 34 100K

Women's 200K

Rank Time Last Name First Name bib # age course
1 7:22:50 Sprecher Margie 367 45 200K
2 7:54:49 Terlaak Ann 383 32 200K
3 8:07:20 McDaniel Kristen 247 38 200K
4 8:25:37 Biel Marge 34 51 200K
5 8:29:11 Diehl Katie 89 29 200K
6 8:40:14 Brennan Sharon 49 45 200K
7 8:51:44 Hansen Janice 147 42 200K
8 8:56:53 Keisner Christine 189 30 200K
9 9:16:21 Acker Leigh 455 20 200k
10 9:17:32 Behrs Teri 29 39 200K
11 9:18:52 Fritts Laurie 457 33 200K
12 9:19:05 Mantis Louis 235 47 200K
13 9:31:51 Schulte Rose 342 40 200K
14 9:32:23 Sherman Kristin 354 38 200K
15 9:34:04 Adamczyk Elizabeth 4 20 200K
16 9:40:22 Brusewitz Mary 52 48 200K
17 9:48:10 Cleland Nancy 70 42 200K
18 9:57:49 Landon Deb 215 38 200K
19 9:57:54 Korevec Kristin 202 22 200K
20 9:58:21 Riley Margaret 320 44 200K
21 9:58:42 Butzke Mary Ann 59 41 200K
22 9:59:59 Plemich Sheila 299 47 200K
23 10:07:21 Pollock Ann 305 53 200K
24 10:14:55 Powell Vee 306 24 200K
25 10:16:56 MacDonald Emily 228 44 200K
26 10:25:10 Rather Sandra 310 42 200K
27 10:25:59 Lardy Diana 216 56 200K
28 10:26:19 Capper Colleen 63 44 200K
29 10:43:58 Martin Meghan 238 26 200K
30 10:59:58 Heisler Didi 158 37 200K
31 11:00:37 Moe Kathy 264 39 200K
32 11:03:24 Bradford Mary 45 46 200K
33 11:05:03 Davis Kathleen 85 37 200K
34 11:19:05 Whitby Lea 411 61 200K
35 11:21:00 Witzke Elizabeth 419 32 200K
36 11:29:00 Selmer Ericka 347 27 200K
37 11:32:15 Eichhorst Paula 100 37 200K
38 11:39:20 Wiegand Nancy 413 55 200K
39 12:58:10 Martinez Sharon 239 46 200K
DNF Simon Heather 782 200K
DNF Bock Karla 38 33 200K
DNF Buffalo Ruth 55 44 200K
DNF Cuta Lindsay 82 22 200K
DNF Dosland Valerie 92 35 200K
DNF Golden Joan 126 42 200K
DNF Kornak Debbie 203 0 200K
DNF Nelson Sara 267 18 200K
DNF Pruett Janet 307 45 200K
DNF Putnam Sondra 309 38 200K
DNF Sandler Stacy 337 40 200K
DNF Siegrist Anne 357 49 200K
DNF Solms Johanna 362 53 200K
DNF Stojanovich Books Diane 375 42 200K
DNF Younger Christian 429 0 200K
DNF Zimmerman Nicole 435 21 200K

Men's 200K

Rank Time Last Name First Name bib # age course
1 7:06:30 Johnson Austin 178 26 200K
2 7:06:30 Ruttum David 332 25 200K
3 7:15:10 Heeman Andrew 154 25 200K
4 7:15:11 Pugh John 308 49 200K
5 7:16:04 Paulman Scott 285 38 200K
6 7:18:11 Klunick James 196 51 200K
7 7:22:50 Bruskewitz Reg 53 0 200K
8 7:23:03 Zens Marty 433 48 200K
9 7:27:19 Gallagher Thomas 571 51 200K
10 7:31:15 Grim David 137 53 200K
11 7:35:07 Wagner Jason 405 29 200K
12 7:35:23 Eisele Jack 101 56 200K
13 7:38:54 Faulkner Gordon 107 61 200K
14 7:39:21 Harms Mark 149 28 200K
15 7:39:33 Duka Altin 95 35 200K
16 7:40:04 Wilkie Tim 416 40 200K
17 7:43:29 Meanwell Walter 249 42 200K
18 7:43:35 Lueschow Karl 225 33 200K
19 7:44:48 Olson Erik 279 25 200K
20 7:45:18 Sollinger Hans 361 57 200K
21 7:50:12 Truesdale Daniel 442 37 200K
22 7:50:16 Hoyer Will 171 24 200K
23 7:50:53 Korevec Kelly 201 21 200K
24 7:55:43 Curro Christopher 78 38 200K
25 7:56:07 Krzesinski Paul 209 24 200K
26 7:58:39 ONeil Kevin 282 45 200K
27 7:58:39 Whalen John 410 47 200K
28 7:58:43 Shastany Timothy 351 47 200K
29 8:03:02 Woodard Brian 423 33 200K
30 8:07:20 Mas Jay 241 31 200K
31 8:08:49 Boduch Douglas 39 35 200K
32 8:09:28 Huntington Sam 172 38 200K
33 8:10:38 Shird Marshall 356 61 200K
34 8:14:50 Staiger Pat 368 36 200K
35 8:17:18 Seline Timothy 346 44 200K
36 8:17:50 Gore Dean 129 39 200K
37 8:19:25 Tassone Channing 725 34 200K
38 8:20:14 Gattenby Tim 117 44 200K
39 8:20:26 Sontag Dean 363 46 200K
40 8:20:56 Holly Don 167 55 200K
41 8:20:59 Harner Jeff 150 49 200K
42 8:21:10 Kitral Mark 194 38 200K
43 8:21:24 Torrance Tony 389 30 200K
44 8:21:44 Wiesner Scott 414 42 200K
45 8:23:28 Macone Tom 230 41 200K
46 8:24:00 Hamlin Joe 144 38 200K
47 8:24:10 Bowers Michael 44 38 200K
48 8:29:07 437
49 8:29:11 Collins Jeff 71 35 200K
50 8:30:02 Reed David 314 30 200K
51 8:30:34 Douglas Daniel 93 19 200K
52 8:31:03 Loberg Erik 222 18 200K
53 8:31:21 McCann Bill 244 34 200K
54 8:32:08 Laeseke Paul 213 26 200K
55 8:32:27 Berkas Erik 32 23 200K
56 8:33:16 Stoffel Will 374 21 200K
57 8:33:31 Peppler Patrick 288 52 200K
58 8:33:37 Wagener Jim 404 31 200K
59 8:34:42 Erbele Matt 103 31 200K
60 8:35:15 Batchelor-Clark Luke 22 24 200K
61 8:35:15 764
62 8:35:59 Ehrlich Kevin 99 34 200K
63 8:37:19 Spahn Jeffrey 364 36 200K
64 8:37:40 Wickus Dave 412 34 200K
65 8:37:54 Kuhlmann Frank 211 42 200K
66 8:39:25 Dalton Michael 83 44 200K
67 8:40:04 Matousek Ron 243 58 200K
68 8:40:05 Koch William 200 49 200K
69 8:40:42 Frost II Joseph 114 35 200K
70 8:41:34 Sullivan Mike 378 44 200K
71 8:42:49 Heller Stephen 449 48 200K
72 8:44:05 Kuehnel Sam 454 43 200K
73 8:44:16 Statz Neil 370 42 200K
74 8:44:36 Pianto Jerry 294 34 200K
75 8:45:12 Wutt Benjamin 425 25 200K
76 8:45:53 Walsh Brian 407 33 200K
77 8:48:22 Rossing Eugene 329 48 200K
78 8:48:42 Zimmer Brian 434 30 200K
79 8:48:55 Becker Jon 27 33 200K
80 8:49:22 Olson Tom 280 28 200K
81 8:51:00 Olson Gary 441 46 200K
82 8:52:10 Greene Greg 134 48 200K
83 8:53:49 Bugni Michael 56 44 200K
84 8:55:13 Riesland Dave 318 41 200K
85 8:55:17 Leigh Rob 448 38 200k
86 8:58:20 McKee Steve 248 42 200K
87 8:58:44 Roberts Steve 323 58 200K
88 9:00:14 Kanute Mike 184 39 200K
89 9:00:47 Bennett Brian 30 38 200K
90 9:01:50 Schram Mike 341 55 200K
91 9:02:08 Goodman Travis 128 26 200K
92 9:03:07 Hardies Tom 148 40 200K
93 9:04:26 Lynn Eric 227 36 200K
94 9:04:35 Stoffel Bill 372 51 200K
95 9:05:01 Lambrecht Ken 214 49 200K
96 9:05:27 Blumenfeld Mark 37 49 200K
97 9:05:58 Knudson Cory 198 42 200K
98 9:06:35 Santelman Craig 338 36 200K
99 9:07:53 Tauer Richard 382 38 200K
100 9:08:09 Farrell Scott 105 26 200K
101 9:08:40 Wodyn Michael 420 46 200K
102 9:09:19 Peotter Ben 287 28 200K
103 9:10:40 Nowicki John 272 42 200K
104 9:10:50 Stoffel Ken 373 45 200K
105 9:11:00 Karbouski Mike 185 39 200K
106 9:11:00 Lerlie Glenn 447 43 200K
107 9:12:12 Real James 443 46 200K
108 9:12:35 Unglaube Andrew 393 34 200K
109 9:13:04 Hietala Paul 163 35 200K
110 9:14:01 Mesch Neil 258 38 200K
111 9:14:11 Pickup Gerald 295 51 200K
112 9:14:51 Voelz Kevin 401 44 200K
113 9:15:02 Herritz Roger 162 44 200K
114 9:15:16 Rhodes John 316 28 200K
115 9:15:33 Gruenisen Gary 586 51 200K
116 9:15:36 Eenigenburg David 98 52 200K
117 9:15:39 Hill Danny 446 44 200K
118 9:15:39 Miwa Loch 263 43 200K
119 9:16:30 Grady Ned 130 31 200K
120 9:16:31 Nowak Duane 271 46 200K
121 9:17:29 Rubens Mike 331 42 200K
122 9:17:39 Plinske Ronald 300 45 200K
123 9:17:57 Krejci Phillip 205 47 200K
124 9:18:50 Copairous Ken 444 38 200k
125 9:22:37 Curtin John 80 35 200K
126 9:23:34 King Joseph 193 48 200K
127 9:24:36 Underwood Travis 392 28 200K
128 9:25:32 Peterson David 293 63 200K
129 9:26:47 Baker Jeff 15 38 200K
130 9:27:07 Smith Jeffrey 358 36 200K
131 9:27:39 Anderson Thor 11 35 200K
132 9:30:24 Hammond Ken 145 45 200K
133 9:31:04 Heinzelman John 157 36 200K
134 9:31:34 Craychee John 440 52 200K
135 9:31:53 Correll Chad 73 32 200K
136 9:32:23 Sherman Ken 353 43 200K
137 9:32:37 Oliver Steven 276 32 200K
138 9:32:40 Wightman Lang 415 59 200K
139 9:33:47 Barker Daniel 19 33 200K
140 9:37:33 Emmert Steve 102 36 200K
141 9:38:07 Culberson Nolan 77 46 200K
142 9:38:34 Wyder Greg 427 55 200K
143 9:38:43 Brown Steve 50 41 200K
144 9:38:48 Schaer Jon 339 40 200K
145 9:39:31 Butler Michael 58 27 200K
146 9:40:24 Rodgers Rick 325 37 200K
147 9:41:36 Aamodt Craig 2 33 200K
148 9:41:44 Knasel George 197 52 200K
149 9:42:12 Gleason Steve 124 40 200K
150 9:42:36 Fields Greg 108 42 200K
151 9:42:45 Wegner Jim 408 46 200K
152 9:44:48 McCorvie Nate 246 34 200K
153 9:44:58 Polacheck Lee 304 40 200K
154 9:45:00 Polacheck Joe 303 46 200K
155 9:45:11 Graff Daniel 131 47 200K
156 9:45:16 Verstegen Tom 400 50 200K
157 9:46:23 Menk Benjamin 256 23 200K
158 9:46:23 Menk Steven 257 51 200K
159 9:48:00 Clary Todd 69 36 200K
160 9:48:00 Giampapa Joseph 121 46 200K
161 9:48:45 Forst Jeffrey 109 47 200K
162 9:49:23 Beck Aaron 25 31 200K
163 9:49:23 Cagle Josh 450 26 200k
164 9:50:23 Goltz Warren 127 58 200K
165 9:50:47 Byrne Tom 60 51 200K
166 9:56:19 Riley John 319 41 200K
167 9:57:15 Bartelt Tom 21 46 200K
168 9:57:18 Ballon Antoine 18 37 200K
169 9:57:18 Vaudeleau Philippe 397 36 200K
170 9:57:25 Budweg Ward 54 46 200K
171 9:57:28 Halverson Trent 143 41 200K
172 9:58:19 Hanrahan Terry 146 43 200K
173 9:58:23 Pace David 283 39 200K
174 9:58:25 Walsh Andrew 406 38 200K
175 9:58:33 Deda Alan 88 50 200K
176 10:00:00 438
177 10:00:33 Mataya Darryl 242 47 200K
178 10:02:12 Coors James 72 0 200K
179 10:02:31 Pernitz Mark 290 52 200K
180 10:02:39 LaBudde Mike 212 47 200K
181 10:02:39 Larson Scott 217 38 200K
182 10:03:31 Socha Bob 360 55 200K
183 10:06:10 Harshman Chris 152 29 200K
184 10:06:51 Wyatt Mark 426 33 200K
185 10:11:23 Baumeister Karl 23 35 200K
186 10:11:30 Wiltse Mark 418 36 200K
187 10:12:12 Junga Heiko 180 39 200K
188 10:12:40 Brennan Patrick 48 45 200K
189 10:13:00 Badger Mark 13 38 200K
190 10:13:01 Bailiff' John 14 69 200K
191 10:14:17 Olsen Mark 277 49 200K
192 10:15:00 Eckerle Dave 97 38 200K
193 10:15:03 Mitchell Brent 262 35 200K
194 10:17:17 Hintz Douglas 165 43 200K
195 10:17:34 VandenBrook Jimmy 737 52 200K
196 10:18:04 Loberg Mark 223 49 200K
197 10:18:33 Crosby Steve 76 38 200K
198 10:19:59 Tollefson Wayne 387 36 200K
199 10:21:31 Van Hoof Tom 395 50 200K
200 10:22:17 Pokora Kenneth 302 55 200K
201 10:22:22 Ringoen David 321 36 200K
